Datasets
Dataset
odia-gsm8k
by tripathysagar
Odia GSM8K Odia translation of GSM8K, grade-school math word problems with chain-of-thought reasoning. Odia fields preserve <<calc=result markers and the #### N final-answer line.
Apache-2.0text-generation 17 01K < n < 10K rows
published 15 May 2026
Listed inAwesome-Odia-AI
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| id | question | answer | odia_question | odia_answer |
|---|---|---|---|---|
| 0 | Natalia sold clips to 48 of her friends in April, and then she sold half as many clips in May. How many clips did Natalia sell altogether in April and May? | Natalia sold 48/2 = <<48/2=24>>24 clips in May. Natalia sold 48+24 = <<48+24=72>>72 clips altogether in April and May. #### 72 | ନଟାଲିଆ ଏପ୍ରିଲରେ ନିଜର 48 ଜଣ ବନ୍ଧୁଙ୍କୁ କ୍ଲିପ ବିକ୍ରି କଲେ, ଏବଂ ମଇରେ ତାହାଠାରୁ ଅଧା ସଂଖ୍ୟା କ୍ଲିପ ବିକ୍ରି କରିଥିଲେ। ଏପ୍ରିଲ ଓ ମଇ ମିଳାଇ ନଟାଲିଆ ମୋଟ କେତେ କ୍ଲିପ ବିକ୍ରି କରିଥିଲେ? | ନଟାଲିଆ ମଇରେ 48/2 = <<48/2=24>>24 କ୍ଲିପ ବିକ୍ରି କଲେ। ନଟାଲିଆ ଏପ୍ରିଲ ଓ ମଇ ମିଳାଇ 48+24 = <<48+24=72>>72 କ୍ଲିପ ବିକ୍ରି କଲେ। #### 72 |
| 1 | Weng earns $12 an hour for babysitting. Yesterday, she just did 50 minutes of babysitting. How much did she earn? | Weng earns 12/60 = $<<12/60=0.2>>0.2 per minute. Working 50 minutes, she earned 0.2 x 50 = $<<0.2*50=10>>10. #### 10 | ୱେଙ୍ଗ ବେବିସିଟିଂରେ ଘଣ୍ଟା ପ୍ରତି $12 ରୋଜଗାର କରନ୍ତି। ଗତକାଲି ସେ ମାତ୍ର 50 ମିନିଟ ବେବିସିଟିଂ କରିଥିଲେ। ସେ କେତେ ରୋଜଗାର କରିଥିଲେ? | ୱେଙ୍ଗ ପ୍ରତି ମିନିଟରେ 12/60 = $<<12/60=0.2>>0.2 ରୋଜଗାର କରନ୍ତି। 50 ମିନିଟ କାମ କରି, ସେ 0.2 ଏକ୍ସ 50 = $<<0.2*50=10>>10 ରୋଜଗାର କରିଥିଲେ। #### 10 |
| 2 | Betty is saving money for a new wallet which costs $100. Betty has only half of the money she needs. Her parents decided to give her $15 for that purpose, and her grandparents twice as much as her parents. How much more money does Betty need to buy the wallet? | In the beginning, Betty has only 100 / 2 = $<<100/2=50>>50. Betty's grandparents gave her 15 * 2 = $<<15*2=30>>30. This means, Betty needs 100 - 50 - 30 - 15 = $<<100-50-30-15=5>>5 more. #### 5 | ବେଟି ଏକ $100 ରେ ନୂଆ ୱାଲେଟ କିଣକରିବା ପାଇଁ ଟଙ୍କା ସଞ୍ଚୟ କରକରୁଛନ୍ତି। ବେଟି ପାଖରେ ଦରକାରୀ ଟଙ୍କାର କେବଳ ଅଧା ଅଛି। ତାଙ୍କ ବାପା-ମା ସେପାଇଁ $15 ଦେବାକୁ ନିଷ୍ପତ୍ତି ନେଲେ, ଏବଂ ତାଙ୍କ ବୃଦ୍ଧ ବାପା-ମା ବାପା-ମା ଠାରୁ ଦୁଇଗୁଣ ଦେଲେ। ୱାଲେଟ କିଣକରିବାକୁ ବେଟିଙ୍କୁ ଆହୁରି କେତେ ଟଙ୍କା ଦରକାର? | ଆରମ୍ଭରେ, ବେଟି ପାଖରେ କେବଳ 100 / 2 = $<<100/2=50>>50 ଅଛି। ବେଟିଙ୍କ ବୃଦ୍ଧ ବାପା-ମା 15 * 2 = $<<15*2=30>>30 ଦେଲେ। ଏହାର ଅର୍ଥ, ବେଟିଙ୍କୁ 100 - 50 - 30 - 15 = $<<100-50-30-15=5>>5 ଆହୁରି ଦରକାର। #### 5 |
| 3 | Julie is reading a 120-page book. Yesterday, she was able to read 12 pages and today, she read twice as many pages as yesterday. If she wants to read half of the remaining pages tomorrow, how many pages should she read? | Maila read 12 x 2 = <<12*2=24>>24 pages today. So she was able to read a total of 12 + 24 = <<12+24=36>>36 pages since yesterday. There are 120 - 36 = <<120-36=84>>84 pages left to be read. Since she wants to read half of the remaining pages tomorrow, then she should read 84/2 = <<84/2=42>>42 pages… | ଜୁଲି ଏକ 120-ପୃଷ୍ଠା ବହି ପଢ଼କରକରୁଛନ୍ତି। ଗତକାଲି ସେ 12 ପୃଷ୍ଠା ପଢ଼ିଥିଲେ ଏବଂ ଆଜି ଗତକାଲିଠାରୁ ଦୁଇଗୁଣ ପୃଷ୍ଠା ପଢ଼ିଲେ। ଯଦି ସେ କାଲି ବାକି ପୃଷ୍ଠାର ଅଧା ପଢ଼କରିବାକୁ ଚାହୁଁଛନ୍ତି, ତେବେ କେତେ ପୃଷ୍ଠା ପଢ଼କରିବା ଉଚିତ? | ମୈଲା ଆଜି 12 ଏକ୍ସ 2 = <<12*2=24>>24 ପୃଷ୍ଠା ପଢ଼ିଲେ। ତେଣୁ ଗତକାଲିଠାରୁ ସେ ମୋଟ 12 + 24 = <<12+24=36>>36 ପୃଷ୍ଠା ପଢ଼ିଛନ୍ତି। 120 - 36 = <<120-36=84>>84 ପୃଷ୍ଠା ପଢ଼କରିବାକୁ ବାକି। ଯେହେତୁ ସେ କାଲି ବାକି ପୃଷ୍ଠାର ଅଧା ପଢ଼କରିବାକୁ ଚାହୁଁଛନ୍ତି, ସେ 84/2 = <<84/2=42>>42 ପୃଷ୍ଠା ପଢ଼କରିବା ଉଚିତ। #### 42 |
| 4 | James writes a 3-page letter to 2 different friends twice a week. How many pages does he write a year? | He writes each friend 3*2=<<3*2=6>>6 pages a week So he writes 6*2=<<6*2=12>>12 pages every week That means he writes 12*52=<<12*52=624>>624 pages a year #### 624 | ଜେମ୍ସ ପ୍ରତି ସପ୍ତାହରେ ଦୁଇଥର 2 ଜଣ ଭିନ୍ନ ବନ୍ଧୁଙ୍କୁ 3-ପୃଷ୍ଠା ଚିଠି ଲେଖନ୍ତି। ସେ ଏକ ବର୍ଷରେ କେତେ ପୃଷ୍ଠା ଲେଖନ୍ତି? | ସେ ପ୍ରତି ବନ୍ଧୁଙ୍କୁ ପ୍ରତି ସପ୍ତାହରେ 3*2=<<3*2=6>>6 ପୃଷ୍ଠା ଲେଖନ୍ତି ତେଣୁ ସେ ପ୍ରତି ସପ୍ତାହରେ 6*2=<<6*2=12>>12 ପୃଷ୍ଠା ଲେଖନ୍ତି ଏହାର ଅର୍ଥ ସେ ଏକ ବର୍ଷରେ 12*52=<<12*52=624>>624 ପୃଷ୍ଠା ଲେଖନ୍ତି #### 624 |
Cite this
Apache-2.0textCite
Tags
task_categories:text-generationtask_categories:question-answeringsource_datasets:openai/gsm8klanguage:orlicense:apache-2.0size_categories:1K<n<10Kformat:parquetformat:optimized-parquetmodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantarxiv:2110.14168region:usodiaindicbenchmarktranslation