Datasets
Dataset
alpaca_odia_oriya_taco
by saillab
This repository contains the dataset used for the TaCo paper.
No licenseother 12 010K < n < 100K rows
published 4 Jun 2024
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| instruction | input | output | id | text |
|---|---|---|---|---|
| ଗ୍ରାହକ ସେବା କିପରି ଥିଲା ସେ ବିଷୟରେ ମନ୍ତବ୍ୟ ଦିଅନ୍ତୁ | | ମୁଁ ହୋଟେଲରେ ଗୋଟିଏ ରାତି ରହିଲି ଏବଂ ସେବା ବହୁତ ଭଲ ଥିଲା | କର୍ମଚାରୀମାନେ ବନ୍ଧୁତ୍ୱପୂର୍ଣ୍ଣ ଏବଂ ରହଣି କରୁଥିଲେ। | Instruction in English: Comment on how the customer service was. . Response in English: It sounds like the customer service at the hotel was excellent during your stay. It's great to hear that the staff were friendly and accommodating, whic… | 51860 | <|begin_of_text|><|start_header_id|>system<|end_header_id|> <|eot_id|><|start_header_id|>user<|end_header_id|> First translate and write the given instruction to English Then write the response in English. Then translate the English response to Odia_Oriya. Your response should look… |
| ଏକ ଆଲଗୋରିଦମ ସୃଷ୍ଟି କରନ୍ତୁ ଯାହା ଏକ ଷ୍ଟ୍ରିଙ୍ଗକୁ ଓଲଟାଇଥାଏ ଏବଂ ଏହା କିପରି ଏକ ପାରାଗ୍ରାଫରେ କାମ କରେ ତାହା ବ୍ୟାଖ୍ୟା କରନ୍ତୁ | | nan | Instruction in English: Create an algorithm that reverses a string and explain how it works in a paragraph. . Response in English: One method to reverse a string is to use a for loop that iterates backwards, starting from the last character… | 11738 | <|begin_of_text|><|start_header_id|>system<|end_header_id|> <|eot_id|><|start_header_id|>user<|end_header_id|> First translate and write the given instruction to English Then write the response in English. Then translate the English response to Odia_Oriya. Your response should look… |
| ନିମ୍ନଲିଖିତ ବାକ୍ୟକୁ ନିମ୍ନଲିଖିତ ଶ୍ରେଣୀଗୁଡ଼ିକ ମଧ୍ୟରୁ ଗୋଟିଏରେ ବର୍ଗୀକୃତ କର - ଘୋଷଣାନାମା, ପ୍ରଶ୍ନୋତ୍ତର, ବିସ୍ମୟକର, କିମ୍ବା ଅପରିହାର୍ଯ୍ୟ | | ତୁମର କୋଟ ପିନ୍ଧ! | Instruction in English: Categorize the following sentence into one of the following categories - declarative, interrogative, exclamatory, or imperative. . Response in English: The sentence would categorized as imperative because it is givin… | 3392 | <|begin_of_text|><|start_header_id|>system<|end_header_id|> <|eot_id|><|start_header_id|>user<|end_header_id|> First translate and write the given instruction to English Then write the response in English. Then translate the English response to Odia_Oriya. Your response should look… |
| ଇନପୁଟ୍ ବ୍ୟବହାର କରି, ଇନ୍ଦ୍ରଧନୁର ପ୍ରତ୍ୟେକ ରଙ୍ଗ କିପରି ସୃଷ୍ଟି ହୁଏ ତାହା ବ୍ୟାଖ୍ୟା କର | | ଇନ୍ଦ୍ରଧନୁ | Instruction in English: Using the input, explain how each color of the rainbow is created. . Response in English: Rainbows are colorful arcs that are formed when light is refracted, or bent, as it passes through water droplets. Each color i… | 19604 | <|begin_of_text|><|start_header_id|>system<|end_header_id|> <|eot_id|><|start_header_id|>user<|end_header_id|> First translate and write the given instruction to English Then write the response in English. Then translate the English response to Odia_Oriya. Your response should look… |
| ଏକ ମୋବାଇଲ୍ ଫୋନ୍ ଆପ୍ ପାଇଁ ଏକ ୟୁଜର୍ ଇଣ୍ଟରଫେସ୍ ଡିଜାଇନ୍ ସୃଷ୍ଟି କରନ୍ତୁ ଯାହା ଲୋକଙ୍କୁ ସେମାନଙ୍କର ଦ daily ନନ୍ଦିନ କାର୍ଯ୍ୟ ଏବଂ କାର୍ଯ୍ୟ ତାଲିକାଗୁଡ଼ିକୁ ଟ୍ରାକ୍ କରିବାରେ ସାହାଯ୍ୟ କରେ | | nan | Instruction in English: Generate a user interface design for a mobile phone app that helps people track their daily tasks and to-do lists. . Response in English: Here is a proposed user interface design for a mobile phone app that helps peo… | 14660 | <|begin_of_text|><|start_header_id|>system<|end_header_id|> <|eot_id|><|start_header_id|>user<|end_header_id|> First translate and write the given instruction to English Then write the response in English. Then translate the English response to Odia_Oriya. Your response should look… |
Cite this
No licensetextCite
Tags
language:orsize_categories:10K<n<100Kformat:parquetmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsregion:us