Datasets
Dataset
dlp-sample
by onath
IndicDLP Sample Sample subset of the IndicDLP (Indic Document Layout Parser) dataset.
CC-BY-4.0object-detection 235 01K < n < 10K rows
published 11 Mar 2026
Preview
First 5 rows of odia / train, from the Hugging Face dataset viewer.
| image | file_name | language | language_code | domain | domain_code | width | height | objects |
|---|---|---|---|---|---|---|---|---|
| {"src":"https://datasets-server.huggingface.co/assets/onath/dlp-sample/--/a8453c6fb8fc1284215c9d306db7cdb2434e24a5/--/odia/train/0/image/image.jpg?Expires=1792268487&Signature=Gfn2T0dvCcpED2EorEw~hl0CfJbQv525HxcT5M3xnsrtH53aX~~iJRSV6MdBe8AWNYgM64amWq9SsxzBDyjNUDCuPnU0f~3x39rE37PioRpurQFFuEBMpLKUa9l… | indicdlp_ar_or_000002_0.png | Odia | or | Acts & Rules | ar | 1213 | 1013 | {"label":["paragraph","paragraph","section-title","page-number","header","sub-section-title","dateline"],"label_id":[21,21,26,20,14,30,5],"bbox":[[0.47333934903144836,0.6538342833518982,0.8294911980628967,0.35733717679977417],[0.4831272065639496,0.19712352752685547,0.8732320666313171,0.139338120818… |
| {"src":"https://datasets-server.huggingface.co/assets/onath/dlp-sample/--/a8453c6fb8fc1284215c9d306db7cdb2434e24a5/--/odia/train/1/image/image.jpg?Expires=1792268487&Signature=w3zl3H-tdiSfvAZAoLypAMZn-Q1l~7na50YDyNwn5XAcduxt~WRu~UfSrx6hwQ9n~rAwW5fU1-JqSYevqrsxXk9kQJSKPCj4ibxUFKD6dpqZI1eb3e-bfqS86n2… | indicdlp_br_or_000001_0.png | Odia | or | Brochure | br | 1278 | 1792 | {"label":["figure","headline","paragraph","figure","figure-caption","paragraph","paragraph","paragraph","paragraph","figure","flag","header","dateline","folio","folio","table-of-contents"],"label_id":[6,15,21,6,7,21,21,21,21,6,9,14,5,10,10,38],"bbox":[[0.8319891691207886,0.8221786618232727,0.314765… |
| {"src":"https://datasets-server.huggingface.co/assets/onath/dlp-sample/--/a8453c6fb8fc1284215c9d306db7cdb2434e24a5/--/odia/train/2/image/image.jpg?Expires=1792268487&Signature=MjrFi1G1sJ1mmb2kN7FTlb-tP~ss6WxXXsKJjah7BXmAP-UVdgaOjCQA8E2wjd2d41~2LEKujECSj6IbuP20RjVcg5CxPCAfjTWbs8pa9fxTxS-yIhr6R6M48p9… | indicdlp_fm_or_000001_0.png | Odia | or | Form | fm | 642 | 812 | {"label":["section-title","options","options","placeholder-text","page-number","sub-section-title","placeholder-text","placeholder-text","website-link","footer","placeholder-text","placeholder-text","placeholder-text","placeholder-text","placeholder-text","ordered-list","options","options","options… |
| {"src":"https://datasets-server.huggingface.co/assets/onath/dlp-sample/--/a8453c6fb8fc1284215c9d306db7cdb2434e24a5/--/odia/train/3/image/image.jpg?Expires=1792268487&Signature=OhGA-Z94Cb5J2HwzniubTYBI1NFqQRnyPkCwQVx90ZHQVUx8vDuCwbmDfgpXZ~L~iqg-oaCxAxm8-l376NUz4jua7fhM2x8-GmrlYuO0rUSoFpjxjJMwXx5eDPN… | indicdlp_mg_or_000001_0.png | Odia | or | Magazine | mg | 1211 | 1624 | {"label":["figure","figure-caption","footnote","footer","folio","flag"],"label_id":[6,7,12,11,10,9],"bbox":[[0.35643094778060913,0.6282774806022644,0.7128618955612183,0.6422115564346313],[0.8601747751235962,0.7536778450012207,0.2796504497528076,0.3192737400531769],[0.779026210308075,0.9795158505439… |
| {"src":"https://datasets-server.huggingface.co/assets/onath/dlp-sample/--/a8453c6fb8fc1284215c9d306db7cdb2434e24a5/--/odia/train/4/image/image.jpg?Expires=1792268487&Signature=GNYq2gZnaG~hpsjmdI1iNOMIcg09TTEZjzdJQ2rgNVbgVdxOy4Di3iBysxBOWvovAIS-7pVCTzgNm9q7bHpnhi5epC7YEbwOLDGzEyh6ivnjF4n2C8~hO-pWBjm… | indicdlp_mn_or_000001_0.png | Odia | or | Manual | mn | 827 | 1299 | {"label":["section-title","author","author","folio","contact-info","folio","footnote","footer","section-title"],"label_id":[26,2,2,10,4,10,12,11,26],"bbox":[[0.5327869057655334,0.1604653000831604,0.9041613936424255,0.1827779859304428],[0.5271122455596924,0.3216867446899414,0.6986128687858582,0.1244… |
Cite this
CC-BY-4.0imagetextCite
Tags
task_categories:object-detectionlanguage:aslanguage:bnlanguage:enlanguage:gulanguage:hilanguage:knlanguage:mllanguage:mrlanguage:orlanguage:palanguage:talanguage:telanguage:urlicense:cc-by-4.0size_categories:1K<n<10Kformat:parquetmodality:imagemodality:textlibrary:datasetslibrary:dasklibrary:polarslibrary:mlcroissantregion:usdocument-layoutindicocrlayout-analysis