Datasets
Dataset
milu-cleaned
by murthyrudra
MILU: A Multi-task Indic Language Understanding Benchmark Overview MILU (Multi-task Indic Language Understanding Benchmark) is a comprehensive evaluation dataset designed to assess the performance of Large Language Models (LLMs) across 11 Indic languages. I…
CC-BY-4.0multiple-choice 237 110K < n < 100K rows
published 17 Apr 2025
Preview
First 5 rows of Odia / validation, from the Hugging Face dataset viewer.
| question | option1 | option2 | option3 | option4 | target | is_translated | language | domain | subject |
|---|---|---|---|---|---|---|---|---|---|
| ଚିପୋଲେଟି ୱିଅର ଉପରେ ନିସ୍କାସନ ପାଇଁ ଫ୍ରାନ୍ସିସ ସୂତ୍ର ହେଉଛି, | 1.84 LH½ | 1.84 LH | 1.84 LH3/2 | 1.84 LH5/2 | option3 | true | Odia | Engineering & Tech | Engineering |
| ସିଲିକନ୍ ଡାଏୋଡ୍ ର ଫରୱାର୍ଡ ବାୟାସରେ ବାରିଅର ପୋଟେନ୍ସିଆଲ୍ କେତେ? | 0.5 ଭୋଲ୍ଟ | 0.3 ଭୋଲ୍ଟ | 0.7 ଭୋଲ୍ଟ | 1.1 ଭୋଲ୍ଟ | option3 | true | Odia | Engineering & Tech | Technology and Innovation |
| 2018 ମସିହାରେ ମହିଳା ଓ ଶିଶୁ ବିକାଶ ମନ୍ତ୍ରାଳୟର (MWCD) କେଉଁଠି ସଂଘ ମନ୍ତ୍ରୀ ଥିଲେ? | ରେଣୁକା ଚୌଧୁରୀ | କୃଷ୍ଣା ତୀରଥ | ସ୍ମୃତି ଇରାନୀ | ମାନେକା ଗାନ୍ଧୀ | option4 | true | Odia | Law & Governance | Politics and Governance |
| ଜଳ ସରବରାହ ପାଇଁ ସବୁଠାରୁ ବେଶି ଉପଯୋଗ ହେଉଥିବା ଗ୍ରୀନ ବିଲ୍ଡିଂ ପ୍ରକଳ୍ପରେ ବ୍ୟବହୃତ ପାଇପଗୁଡ଼ିକୁ କହାଯାଏ ______ ପାଇପ। | କ୍ଲୋରିନେଟେଡ ପଲିଭିନାଇଲ କ୍ଲୋରାଇଡ | ପଲିପ୍ରୋପିଲିନ | ପଲିବ୍ୟୁଟିଲିନ | ପଲିଏଥିଲିନ | option2 | true | Odia | Environmental Sciences | Environmental Science |
| ଝାରଖଣ୍ଡର ଉପରାଜଧାନ କ'ଣ? | ସିତାରଗଞ୍ଜ | ପଲାମୁ | ଗଡ଼ୱା, ଲାତେହାର | ଦୁମକା | option4 | true | Odia | Environmental Sciences | Geography |
Cite this
CC-BY-4.0textCite
Tags
task_categories:multiple-choicetask_categories:question-answeringlanguage:bnlanguage:gulanguage:hilanguage:enlanguage:knlanguage:mllanguage:mrlanguage:palanguage:orlanguage:talanguage:telicense:cc-by-4.0size_categories:10K<n<100Kformat:parquetmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsarxiv:2411.02538region:us