Datasets
Dataset
updesh_updated
by manan-u
📢 Updesh: Synthetic Multilingual Instruction Tuning Dataset for 13 Indic Languages NOTE: This is an initial $\beta$-release. We plan to release subsequent versions of Updesh with expanded coverage and enhanced quality control.
No licensequestion-answering 373 01M < n < 10M rows
published 6 Oct 2025
Preview
First 5 rows of analytical_reasoning / asm_Beng, from the Hugging Face dataset viewer.
| id | messages |
|---|---|
| 0 | [{"content":"You are a helpful and factual AI assistant. Now complete the following task of **Analytical Reasoning** based on the instructions provided in the input in Assamese. You must always respond in **Assamese**. Be precise and concise in your response, and do not hallucinate.","role":"system… |
| 1 | [{"content":"You are a helpful and factual AI assistant. Now complete the following task of **Analytical Reasoning** based on the instructions provided in the input in Assamese. You must always respond in **Assamese**. Be precise and concise in your response, and do not hallucinate.","role":"system… |
| 2 | [{"content":"You are a helpful and factual AI assistant. Now complete the following task of **Analytical Reasoning** based on the instructions provided in the input in Assamese. You must always respond in **Assamese**. Be precise and concise in your response, and do not hallucinate.","role":"system… |
| 3 | [{"content":"You are a helpful and factual AI assistant. Now complete the following task of **Analytical Reasoning** based on the instructions provided in the input in Assamese. You must always respond in **Assamese**. Be precise and concise in your response, and do not hallucinate.","role":"system… |
| 4 | [{"content":"You are a helpful and factual AI assistant. Now complete the following task of **Analytical Reasoning** based on the instructions provided in the input in Assamese. You must always respond in **Assamese**. Be precise and concise in your response, and do not hallucinate.","role":"system… |
Cite this
No licensetextCite
Tags
task_categories:question-answeringlanguage:aslanguage:bnlanguage:enlanguage:gulanguage:hilanguage:knlanguage:mllanguage:mrlanguage:nelanguage:orlanguage:palanguage:talanguage:telanguage:urlicense:othersize_categories:1M<n<10Mformat:parquetmodality:textlibrary:datasetslibrary:dasklibrary:mlcroissantlibrary:polarsregion:usUpdeshsynthetic datamicrosoftmultilingual