Datasets
Dataset
lipika-eval
by loopdesk-ai
Lipika eval — Indic font recognition benchmark The frozen validation set behind loopdesk-ai/lipika (Indic font recognizer): 6,876 synthetic text crops covering 553 freely-licensed font families across 13 scripts (Devanagari, Bengali, Gujarati, Gurmukhi, Kan…
Apache-2.0image-classification 77 01K < n < 10K rows
published 7 Aug 2026
Preview
First 5 rows of default / validation, from the Hugging Face dataset viewer.
| image | family | script | weight | italic | font_file | font_license | font_source |
|---|---|---|---|---|---|---|---|
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/0/image/image.jpg?Expires=1788307732&Signature=XikCgASjOxQ-aGBEN7SrQae~2rgIjje7IGwfht-2SZRhQ8sCuUHQgPYNC3WvAA7HCoFh5wGkmOGfgw3MUDZ-NQR2uN3bjK6KNL9GBgkDqtg6… | Akshar Unicode | kannada | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/1/image/image.jpg?Expires=1788307732&Signature=ipZbzoqcjyjFWyOhD3P09Oafly-gAWyIENJM8D6Xw5MUzSQH8GFvG4evC95NbsGLbzuHjCvPvz2h-oeQBaST9aPbVPPwvhNfBnuLwc4-6isg… | Akshar Unicode | devanagari | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/2/image/image.jpg?Expires=1788307732&Signature=GdvhcuUwjVBbY00RlXBQ2luvTUPsi-RQJY8w1M03FFDF1sgl1oVgyZaP3EO3afJCsW2mg5p0mP9hLGyNBOH6b88SmQ7sHCZEwYaY~~Ac8bSK… | Akshar Unicode | malayalam | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/3/image/image.jpg?Expires=1788307732&Signature=dxtWkeqSeqfwdW9Kc4nG3~0RPDNLrlesloBC5JtC0OjKBnOSmyFzMMvtZ1~Eh~dC7eEyQfwlYu7vP7s0lx9frDJy9Wc4kLCo7cL3~HghK6JK… | Akshar Unicode | telugu | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/4/image/image.jpg?Expires=1788307732&Signature=CnIi~Zlrc6U~vMJM-rcIJvlb0V2QwtljXRZGgJBtrRoGPZl1B6d7USbrcrRaE2J1McuPhNPsyTVtc4SCyI8m3fiZMLSa0lg71l0oCQHeocCq… | Akshar Unicode | kannada | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
Cite this
Apache-2.0imagetextCite
Tags
task_categories:image-classificationlanguage:hilanguage:mrlanguage:nelanguage:salanguage:bnlanguage:aslanguage:palanguage:gulanguage:orlanguage:talanguage:telanguage:knlanguage:mllanguage:urlanguage:satlanguage:mnilanguage:enlicense:apache-2.0size_categories:1K<n<10Kformat:parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantregion:usfont-identificationfont-recognitionindictypographysynthetic