Datasets
Dataset
lipika-eval
by loopdesk-ai
Lipika eval — Indic font recognition benchmark The frozen validation set behind loopdesk-ai/lipika (Indic font recognizer): 6,876 synthetic text crops covering 553 freely-licensed font families across 13 scripts (Devanagari, Bengali, Gujarati, Gurmukhi, Kan…
Apache-2.0image-classification 86 01K < n < 10K rows
published 7 Aug 2026
Preview
First 5 rows of default / validation, from the Hugging Face dataset viewer.
| image | family | script | weight | italic | font_file | font_license | font_source |
|---|---|---|---|---|---|---|---|
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/0/image/image.jpg?Expires=1792268532&Signature=hj2~o1y4i2C2JaMPVFChjNsNcL9XZZ72vJOW9JlZpc9ztofRNPkIehigDiBSZaHtaGBTAyCQvSig7AliO1wk6OwavmMNWqFuSiYSy9S1zQvC… | Akshar Unicode | kannada | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/1/image/image.jpg?Expires=1792268532&Signature=Q9aEruM3DwwtXc5jp0mjtxEqIXM7RICVjMsQS1ANz1fq5tNMo~r02TYHX4qP3ZLn7jiAkXtWYs6tmKuKj0VSYOh9Aac8naZoZ5CzBV6rx8TX… | Akshar Unicode | devanagari | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/2/image/image.jpg?Expires=1792268532&Signature=O0JzO9wXeRptZTglh6wTSLYW5F7c0-sF1s0tyfsYUihb0pSSf26PanVkI1X03n3dSwpCWY72SNsjit6nEan2cv8-vYcMrE8ZbZNoj1ENGHAk… | Akshar Unicode | malayalam | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/3/image/image.jpg?Expires=1792268532&Signature=gWmlRtm1ZikSsXSS43aUGaOcyXcIM2zBqUPk0Tb~9iIEkA0OD9eKWvLOsNJ6230Qiup22GFx0tNRwFoipShHKL~kwETAubZ4ofLqL-1aSzzR… | Akshar Unicode | telugu | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
| {"src":"https://datasets-server.huggingface.co/assets/loopdesk-ai/lipika-eval/--/660bbe7e0f44357ec375b0a4fd240badd11bb89c/--/default/validation/4/image/image.jpg?Expires=1792268532&Signature=JRWFEbNfwVoHmELhseE~tswSBWwlomdvffMdLlAaqaMxKqL48IeGzozPA1GtPs0USxcyGMgtK4AswoWBQ60BpPMOVFrOehM4U1q5R7oNZqKR… | Akshar Unicode | kannada | 400 | false | Akshar_Unicode.ttf | GPL/libre (indlinux/community release) | akshar_unicode |
Cite this
Apache-2.0imagetextCite
Tags
task_categories:image-classificationlanguage:hilanguage:mrlanguage:nelanguage:salanguage:bnlanguage:aslanguage:palanguage:gulanguage:orlanguage:talanguage:telanguage:knlanguage:mllanguage:urlanguage:satlanguage:mnilanguage:enlicense:apache-2.0size_categories:1K<n<10Kformat:parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantregion:usfont-identificationfont-recognitionindictypographysynthetic