Datasets
Dataset
IndicMMVet
by krutrim-ai-labs
IndicMMVet: Indian Multilingual Translated Dataset For Evaluating Large Vision Language Models for Integrated Capabilities You can find the performance of Chitrarth on IndicMMVet here: Paper Github HuggingFace Evaluation Scripts of BharatBench is available …
No licenseother 78 21K < n < 10K rows
published 1 Mar 2025
Preview
First 5 rows of default / Assamese, from the Hugging Face dataset viewer.
| id | image | question | answer | capability | imagesource |
|---|---|---|---|---|---|
| v1_0 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/0/image/image.png?Expires=1792268713&Signature=QBJ6clJ9QT4eMg5tDeD5VPfIxldjgZll21Seyxt20WsorW6W7nS2~H90ExuoB1xLBpYQO-p~KqOZwtVXY2-dJ94IYEGaYfBTzVy6Ta7tW0S… | সমীকৰণটোত x কি? | - 1 <AND>-5 | ["ocr","math"] | web |
| v1_1 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/1/image/image.png?Expires=1792268713&Signature=J9wkGvtUNND6ofNWynFUaQzCl6vkwRe4vVuj4XmswyEU5LpwJid9G-D1p41Wt4boom-Db9h2M9Dd34S7hxIbdHEW4bmHfrRExe99CSc3gnN… | শেষৰ সমীকৰণত d কি? | 1.25 <OR> = 1.25 <OR> 5/4 | ["ocr","math"] | web |
| v1_2 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/2/image/image.png?Expires=1792268713&Signature=eZo7-CcMwGbhnIFoFxi0YvF02EYMl96rD7D3bGYzw50V8OkawjM7RGrNWNTqWW6aagU8eSq96s2HL~Ov08AX9RfvsfXiJXi2FB8EhYN0VxX… | সমীকৰণটোত x কি? | 0. 75 <OR> = 0.75 <OR> 3/4 | ["ocr","math"] | web |
| v1_3 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/3/image/image.png?Expires=1792268713&Signature=diIUJw~gDz9o0e-bUwlNXRgxCaPX20n0Xe81hfN4tnBOQ9Rr6rDp6zNjDBNT8UQsVbj4y7Ph0wJeTLasCtKz-3hVZkaAOTTkeS29SohF9mv… | তলৰ বাওঁফালৰ সমীকৰণটোৰ উত্তৰ কি? | 12 <OR> = 12 | ["ocr","spat","math"] | web |
| v1_4 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/4/image/image.png?Expires=1792268713&Signature=ZIuPYRaxvUU6yRVB88owd3m3hIf~liUs6irDCfD3xwqsrGxL95l7KUDdH4obt~qSIbkYhuv373I6ndOzkJ1mkX-f2p8Glr43okaeOIMgrSC… | সোঁফালে থকা দ্বিতীয় সমীকৰণটোৰ উত্তৰ কি? | 7 <OR> = 7 | ["ocr","spat","math"] | web |
Cite this
No licenseimagetextCite
Tags
language:aslanguage:hilanguage:gulanguage:mllanguage:telanguage:talanguage:knlanguage:orlanguage:bnlanguage:enlanguage:mrlanguage:salicense:othersize_categories:1K<n<10Kformat:parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsarxiv:2502.15392arxiv:2310.03744arxiv:2308.02490arxiv:2305.16307region:us