Datasets
Dataset
IndicMMVet
by krutrim-ai-labs
IndicMMVet: Indian Multilingual Translated Dataset For Evaluating Large Vision Language Models for Integrated Capabilities You can find the performance of Chitrarth on IndicMMVet here: Paper Github HuggingFace Evaluation Scripts of BharatBench is available …
No licenseother 47 11K < n < 10K rows
published 1 Mar 2025
Preview
First 5 rows of default / Assamese, from the Hugging Face dataset viewer.
| id | image | question | answer | capability | imagesource |
|---|---|---|---|---|---|
| v1_0 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/0/image/image.png?Expires=1788307912&Signature=jcGioYRXHoCSSq4uDCJ72bN5jYzLbpQrs9xqNhEoN0DII-7Aq7LXezFtgFm8HOyZ5JWAuCXbOcsSHwJp3bIxpuROlzsYXkXiO-I354gZq3k… | সমীকৰণটোত x কি? | - 1 <AND>-5 | ["ocr","math"] | web |
| v1_1 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/1/image/image.png?Expires=1788307912&Signature=NLVx33tUo4-UwfrWc04cJlPCI-mBIZHpvuU-Ouoca7L4hCTSBMJA4ztUILWPlA7JUst1LB6AFa~YST2sagmOo2ky0t-itJbGKTPbUr5-Uby… | শেষৰ সমীকৰণত d কি? | 1.25 <OR> = 1.25 <OR> 5/4 | ["ocr","math"] | web |
| v1_2 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/2/image/image.png?Expires=1788307912&Signature=aWwjqL1BdQkxvghwSxVrgBqv7Xzat4H-F~XuZ2NCb6MAZYEw2KqmQhyXNWR-Tx8QYsAdeFN0T8~pL0Xd-sgA7VSPz16GC9Ik7Op9kmQ0MWR… | সমীকৰণটোত x কি? | 0. 75 <OR> = 0.75 <OR> 3/4 | ["ocr","math"] | web |
| v1_3 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/3/image/image.png?Expires=1788307912&Signature=XfMVDmi2cWQA58EmqQhPKJpXw-sIEqRICBz2y3QkMLoICNsWMFn3MPSK8jgxV~~BDVLDkoTTSkTH98M8irdampORPgOzxsdtnu34J~WFoHd… | তলৰ বাওঁফালৰ সমীকৰণটোৰ উত্তৰ কি? | 12 <OR> = 12 | ["ocr","spat","math"] | web |
| v1_4 | {"src":"https://datasets-server.huggingface.co/assets/krutrim-ai-labs/IndicMMVet/--/561799b8d91c42c2f28e2546807017e504acc491/--/default/Assamese/4/image/image.png?Expires=1788307912&Signature=SAu~-Iz7GLQM76NqH01PUYfrCCFyCdNYsU9Rr19~mm7z~ziZO9cpSzbx-IO87aBO-lsmuWojQ8UfOELvLfenJNI-gZHbBYQOvyQ7py9xjY3… | সোঁফালে থকা দ্বিতীয় সমীকৰণটোৰ উত্তৰ কি? | 7 <OR> = 7 | ["ocr","spat","math"] | web |
Cite this
No licenseimagetextCite
Tags
language:aslanguage:hilanguage:gulanguage:mllanguage:telanguage:talanguage:knlanguage:orlanguage:bnlanguage:enlanguage:mrlanguage:salicense:othersize_categories:1K<n<10Kformat:parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsarxiv:2502.15392arxiv:2310.03744arxiv:2308.02490arxiv:2305.16307region:us