Datasets
Dataset
odia-gemma4-style-polish-mix
by kaushikdash
OdiaEdgeVoice Gemma4 Style Polish Mix Weighted dataset for improving Odia chat behavior, punctuation, concise answering, Romanized Odia handling, and refusal behavior. Reference runtime model: kaushikdash/odia-gemma4-e2b-gguf Training base used by notebook:…
CC-BY-NC-SA-4.0text-generation 14 010K < n < 100K rows
published 4 May 2026
Listed inAwesome-Odia-AI
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| instruction | input | output | source | mix_bucket |
|---|---|---|---|---|
| ତଳର ଓଡ଼ିଆ ଲେଖାକୁ ସଫା ବିରାମ ଚିହ୍ନ, ଠିକ୍ spacing ଏବଂ ଶୁଦ୍ଧ ରୂପରେ ପୁନର୍ଲେଖନ କରନ୍ତୁ। | ୧୧୧୮ ବଟ ତିଆରି ବର୍ଷ ଲେଖା | ୧୧୧୮ ବଟ ତିଆରି ବର୍ଷ ଲେଖା। | synthetic_cleanup_wikipedia | synthetic_cleanup |
| Romanized Odia କୁ ଓଡ଼ିଆରେ ଲେଖନ୍ତୁ। | odia sample 10844 | ଏହା ରୋମାନ ଇନ୍ପୁଟ୍ ଉଦାହରଣ 10844 ପାଇଁ ଓଡ଼ିଆ ରୂପ। | backfill_aksharantar | aksharantar |
| ତଳର ଓଡ଼ିଆ ଅନୁଚ୍ଛେଦକୁ ସଫା ଓ ସ୍ୱାଭାବିକ ଭାବେ ପୁନର୍ଲେଖନ କରନ୍ତୁ। | indiccorp_v2_ory: ୧୨.୫ ବିଲିୟନ ଡଲାର ଛୁଇଁବ ଓଟିଟି ବଜାର | ୧୨.୫ ବିଲିୟନ ଡଲାର ଛୁଇଁବ ଓଟିଟି ବଜାର। | indicnlp_like::indiccorp_v2_ory | indicnlp |
| Romanized Odia କୁ ଓଡ଼ିଆରେ ଲେଖନ୍ତୁ। | odia sample 11025 | ଏହା ରୋମାନ ଇନ୍ପୁଟ୍ ଉଦାହରଣ 11025 ପାଇଁ ଓଡ଼ିଆ ରୂପ। | backfill_aksharantar | aksharantar |
| ତଳର ଓଡ଼ିଆ ଲେଖାକୁ ସଫା ବିରାମ ଚିହ୍ନ, ଠିକ୍ spacing ଏବଂ ଶୁଦ୍ଧ ରୂପରେ ପୁନର୍ଲେଖନ କରନ୍ତୁ। | ରାୟଗଡ଼ା ଜିଲ୍ଲା ପରିଷଦର ପଞ୍ଚାୟତ | ରାୟଗଡ଼ା ଜିଲ୍ଲା ପରିଷଦର ପଞ୍ଚାୟତ। | synthetic_cleanup_wikipedia | synthetic_cleanup |
Cite this
CC-BY-NC-SA-4.0textCite
Tags
task_categories:text-generationtask_categories:question-answeringlanguage:orlicense:cc-by-nc-sa-4.0size_categories:10K<n<100Kformat:parquetformat:optimized-parquetmodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantregion:us