Datasets
Dataset
indic_sts
by jaygala24
Dataset Card for Indic STS This dataset is STS benchmark between English and 12 high-resource Indic languages. This was released as a part of Samanantar paper.
CC0-1.0text-classification 85 010K < n < 100K rows
published 23 Apr 2024
Preview
First 5 rows of en-or / test, from the Hugging Face dataset viewer.
| lang_code | source | english_sentence | indic_sentence | score |
|---|---|---|---|---|
| or | Indiccorp | ", the chief minister asked. | ” ବୋଲି ପ୍ରଶ୍ନ ପଚାରିଛନ୍ତି ମୁଖ୍ୟମନ୍ତ୍ରୀ । | 5 |
| or | Indiccorp | - In a pan heat some oil. | -କଢ଼େଇରେ ଗୋଟିଏ ଚାମଚ ତେଲ ପକାଇ ଏହାକୁ ଗରମ କରନ୍ତୁ। | 5 |
| or | Indiccorp | - Keep a bowl filled with sea salt in the toilet. | – ଏହି ଦିନ ଘରର ସ୍ନାନଘରେ ଏକ କାଚର ପାତ୍ରରେ ଲୁଣ ଭରି ରଖନ୍ତୁ। | 4 |
| or | Indiccorp | - Take a bath from warm water if you get drenched in rain. | – ଯଦି ଚା’ ପିଇବା ସମୟ ହେଲେ ନିହାତି ଚା’ ପିଇବାକୁ ଇଛା ହେଉଛି ତେବେ ଉଷୁମ ପାଣିରେ ତୁଳସୀ ପତ୍ର ପକାଇ ପିଅନ୍ତୁ । | 5 |
| or | Indiccorp | 48 more deaths were reported. | ଏହାଛଡା ୪୮ ଜଣଙ୍କର ମୃତ୍ୟୁ ଘଟିଛି । | 3.5 |
Cite this
CC0-1.0textCite
Tags
task_categories:text-classificationtask_ids:text-scoringtask_ids:semantic-similarity-scoringannotations_creators:crowdsourcedlanguage_creators:crowdsourcedlanguage_creators:foundlanguage_creators:machine-generatedmultilinguality:multilinguallanguage:aslanguage:bnlanguage:enlanguage:gulanguage:hilanguage:knlanguage:mllanguage:mrlanguage:orlanguage:palanguage:talanguage:telanguage:urlicense:cc0-1.0size_categories:10K<n<100Kformat:parquetmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsarxiv:2104.05596region:usmultilingualsemantic-textual-similarity