Datasets
Dataset
AISSEE_2021_Odia
by dalmeow
AISSEE 2021 Odia Dataset This dataset contains 94 questions from the All-India Sainik School Entrance Exam (class VI) that have been manually verified along with answers. The subjects in the dataset are Math, General Knowledge and Logical Reasoning.
No licensequestion-answering 10 0n < 1K rows
published 1 Sept 2024
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| language | country | file_name | source | license | level | category_en | category_original_lang | original_question_num | question | options | answer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | India | Paper_20210219132219.pdf | https://www.nta.ac.in/Download/ExamPaper/Paper_20210219132219.pdf | open | middle school | math | ଗଣିତ | 1 | ସମସ୍ତ ପୂର୍ଣ୍ଣ ସଂଖ୍ୟା ଅଧୀନରେ ପୂର୍ଣ୍ଣ ସଂଖ୍ୟାଗୁଡ଼ିକ ବନ୍ଦ ହୋଇଥାଏ କେଉଁ (କାର୍ଯ୍ୟ) କାର୍ଯ୍ୟରେ ? | ["ବିଯୋଗ","ଭାଗ","ଗୁଣନ","ଏ ସମସ୍ତ"] | 3 |
| or | India | Paper_20210219132219.pdf | https://www.nta.ac.in/Download/ExamPaper/Paper_20210219132219.pdf | open | middle school | math | ଗଣିତ | 2 | 1 ମିଲିଅନର ପରବର୍ତ୍ତୀ ସଂଖ୍ୟାଟି ହେଉଛି | ["2 ମିଲିଅନ","1000001","100001","10001"] | 2 |
| or | India | Paper_20210219132219.pdf | https://www.nta.ac.in/Download/ExamPaper/Paper_20210219132219.pdf | open | middle school | math | ଗଣିତ | 4 | ଦୁଇଟି କ୍ରମିକ ପୂର୍ଣ୍ଣ ସଂଖ୍ୟା ଯାହାର ମଧ୍ୟରେ ଭାଗାଂଶ 5/7 ଅବସ୍ଥିତ, ସେଗୁଡ଼ିକ, ତାହା ହେଉଛି | ["0 ଏବଂ 1","5 ଏବଂ 7","5 ଏବଂ 6","6 ଏବଂ 7"] | 1 |
| or | India | Paper_20210219132219.pdf | https://www.nta.ac.in/Download/ExamPaper/Paper_20210219132219.pdf | open | middle school | math | ଗଣିତ | 5 | ନିମ୍ନଲିଖିତ ମଧ୍ୟରୁ କେଉଁ ଭାଗାଂଶଟି ସବୁଠାରୁ ଛୋଟ ? | ["4/5","5/3","5/6","5/2"] | 1 |
| or | India | Paper_20210219132219.pdf | https://www.nta.ac.in/Download/ExamPaper/Paper_20210219132219.pdf | open | middle school | math | ଗଣିତ | 6 | ଦୁଇଟି ସଂଖ୍ୟାର ସାଧାରଣ ଗ ଲଘୁତମ ପ୍ରାପ୍ତକ ଶ 6 ଏବଂ 864 ଅଟେ । ଯଦି ଗୋଟିଏ ସଂଖ୍ୟା 96 ହୁଏ, ତେବେ ଦ୍ୱିତୀୟ ସଂଖ୍ୟାଟି କେତେ ? | ["84","45","54","24"] | 3 |
Cite this
No licensetextCite
Tags
task_categories:question-answeringlanguage:orsize_categories:n<1Kformat:jsonmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsregion:us