Datasets
Dataset
indic-smart-turn-data
by adimyth
Indic Smart Turn data Turn-boundary labels for training an Indic end-of-turn detector with the Pipecat Smart Turn v3. Source audio is ai4bharat/IndicVoices (CC BY 4.
CC-BY-4.0audio-classification 169 0100K < n < 1M rows
published 7 Oct 2026
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| audio | endpoint_bool | text_label | audio_conf | audio_reason | ambiguous | language | dataset | synthetic | midfiller | endfiller | spoken_text | speaker_id | session | chunk | split | llm_conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {"bytes":[82,73,70,70,68,68,0,0,87,65,86,69,102,109,116,32,16,0,0,0,1,0,1,0,128,62,0,0,0,125,0,0,2,0,16,0,100,97,116,97,32,68,0,0,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2… | true | true | 0.949999988079071 | Standard standalone greeting expecting a response. | false | asm | indicvoices_asm | false | false | false | হেল্ল' | S4258755000386724 | 000609d4-6ffd-4968-abb3-333db6a0c4e1_0 | 1 | train | 0.800000011920929 |
| {"bytes":[82,73,70,70,4,26,1,0,87,65,86,69,102,109,116,32,16,0,0,0,1,0,1,0,128,62,0,0,0,125,0,0,2,0,16,0,100,97,116,97,224,25,1,0,240,255,226,255,224,255,224,255,216,255,209,255,216,255,231,255,232,255,214,255,200,255,207,255,224,255,224,255,208,255,202,255,224,255,1,0,16,0,8,0,0,0,11,0,32,0,37,0,1… | true | true | 0.8799999952316284 | calling name with natural pause | false | asm | indicvoices_asm | false | false | false | ঘৰত ভাল চবৰে বিকাশ বিকাশ | S4258755000386724 | 000609d4-6ffd-4968-abb3-333db6a0c4e1_0 | 3 | train | 0.699999988079071 |
| {"bytes":[82,73,70,70,4,102,0,0,87,65,86,69,102,109,116,32,16,0,0,0,1,0,1,0,128,62,0,0,0,125,0,0,2,0,16,0,100,97,116,97,224,101,0,0,240,255,226,255,224,255,224,255,216,255,209,255,216,255,231,255,232,255,214,255,200,255,207,255,224,255,224,255,208,255,202,255,224,255,1,0,16,0,8,0,0,0,11,0,32,0,37,0… | false | 0.8500000238418579 | abrupt cutoff with rising tone | false | asm | indicvoices_asm_pausecut | false | false | false | S4258755000386724 | 000609d4-6ffd-4968-abb3-333db6a0c4e1_0 | 3 | train | 0.699999988079071 | ||
| {"bytes":"UklGRgQYAwBXQVZFZm10IBAAAAABAAEAgD4AAAB9AAACABAAZGF0YeAXAwDw/+L/4P/g/9j/0f/Y/+f/6P/W/8j/z/ | true | true | 0.8799999952316284 | question asking about family members completed | false | asm | indicvoices_asm | false | false | false | বাকী ঘৰত কেনেকুৱা মা দেউতাৰ | S4258755000386724 | 000609d4-6ffd-4968-abb3-333db6a0c4e1_0 | 4 | train | 0.8999999761581421 |
| {"bytes":"UklGRiToAwBXQVZFZm10IBAAAAABAAEAgD4AAAB9AAACABAAZGF0YQDoAwBEATcCzAG4AGAAcgFMA7AE3AT6A6wCfQ | true | true | 0.8799999952316284 | ends on elliptical question asking about others | false | asm | indicvoices_asm | false | false | false | ভালে আছ আমি ভালেই আৰু চবৰে | S4258755000386724 | 000609d4-6ffd-4968-abb3-333db6a0c4e1_0 | 5 | train | 0.800000011920929 |
Cite this
CC-BY-4.0tabulartextCite
Tags
task_categories:audio-classificationlanguage:hilanguage:mrlanguage:talanguage:knlanguage:mllanguage:gulanguage:palanguage:telanguage:aslanguage:orlanguage:bnlicense:cc-by-4.0size_categories:100K<n<1Mformat:parquetmodality:tabularmodality:textlibrary:datasetslibrary:dasklibrary:polarslibrary:mlcroissantregion:us