Datasets
Dataset
sarvam-entity-recognition-gemini-2.0-flash-thinking-01-21-distill-1600
by Tasmay-Tib
Dataset for sarvam's entity normalisation task. More detailed information can be found here, in the main model repo: Hugging Face Detailed Report (Writeup): Google Drive It also has a gguf variant, with certain additional gguf based innstructions: Hugging F…
MITother 94 01K < n < 10K rows
published 14 Feb 2025
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| sl_no | language | input | output | domain | gen_temperature |
|---|---|---|---|---|---|
| 1256 | Telugu | ఔషధం 100 mg, రోజుకు 3 times, 60 days వరకు తీసుకోవాలి. | ఔషధం నూరు మిల్లీగ్రాములు, రోజుకు మూడు సార్లు, అరవై రోజుల వరకు తీసుకోవాలి. | medical | 0.1 |
| 1516 | Gujarati | દવા 400 mg છે અને તેને દિવસમાં 3 times, 180 days સુધી લેવાની છે. | દવા ચારસો મિલિગ્રામ છે અને તેને દિવસમાં ત્રણ વાર, એકસો એંશી દિવસ સુધી લેવાની છે. | medical | 0.1 |
| 430 | Odia | ଡାକ୍ତର 15000 mg ଔଷଧ ନିର୍ଦ୍ଧାରଣ କଲେ, 23rd April 2023 ଠାରୁ। | ଡାକ୍ତର ପନ୍ଦର ହଜାର ମିଲିଗ୍ରାମ ଔଷଧ ନିର୍ଦ୍ଧାରଣ କଲେ, ତେଇସ ଏପ୍ରିଲ ଦୁଇ ହଜାର ତେଇସ ଠାରୁ। | medical | 1 |
| 1186 | Marathi | कंपनीने 15th March 2025 रोजी 2 million शेअर्स जारी केले आणि $10 million कमावले. | कंपनीने पंधरा मार्च दोन हजार पंचवीस रोजी दोन मिलियन शेअर्स जारी केले आणि दहा मिलियन डॉलर्स कमावले. | financial | 0.4 |
| 747 | Malayalam | കമ്പനി 30/06/2022 വരെ 2 million ഡോളർ സമ്പാദിച്ചു. | കമ്പനി മുപ്പതാം തീയതി ജൂൺ മാസം രണ്ടായിരത്തി ഇരുപത്തി രണ്ട് വരെ രണ്ട് ദശലക്ഷം ഡോളർ സമ്പാദിച്ചു. | financial | 1 |
Cite this
MITtextCite
Tags
language:hilanguage:talanguage:telanguage:mrlanguage:bnlanguage:orlanguage:knlanguage:gulanguage:mllanguage:palicense:mitsize_categories:1K<n<10Kmodality:textregion:usentitynlpentity normalisationnormalisation