Datasets
Dataset
Reasoning_OD
by OdiaGenAIdata
The following dataset has been translated from an English reasoning dataset to Odia language to fine-tune and create a Odia reasoning mmodel.
No licensequestion-answering 19 0n < 1K rows
published 26 Jun 2025
Listed inAwesome-Odia-AI
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| _id | Question | Answer | Explanation | Type Of Question | Difficulty Score |
|---|---|---|---|---|---|
| ODR_0000 | ଶୂନ୍ୟସ୍ଥାନ ପୂରଣ କର। (i) 3x + 2x = (3 + ________)x = ________ | 5x | (i) 3x + 2x = (3 + 2)x = 5x | Quantitative Reasoning | |
| ODR_0001 | 5x + 7x = (________ + 7)x = ________ | 12x | 5x + 7x = (5 + 7)x = 12x | Quantitative Reasoning | |
| ODR_0002 | -8 ର ଯୋଗାତ୍ମକ ବିଲୋମୀ ହେଉଛି ( ) । | 8 | ସମାଧାନ: 8 | Quantitative Reasoning | |
| ODR_0003 | ଗୋଟିଏ ସାଧାରଣ ଜ୍ଞାନ ପ୍ରତିଯୋଗିତାରେ ଗୋଟିଏ ପ୍ରଶ୍ନର ଠିକ୍ ଉତ୍ତର ଲାଗି +1 ନମ୍ବର ଓ ଭୁଲ ଉତ୍ତର ଲାଗି -1 ନମ୍ବର ଦିଆଯାଏ । ପ୍ରତ୍ୟେକ ପ୍ରତିଯୋଗୀକୁ ଚାରୋଟି ପାଳିରେ ପ୍ରଶ୍ନ ପଚରାଯାଏ ଓ ପ୍ରତିପାଳିରେ 25 ଟି ପ୍ରଶ୍ନ ପଚରାଯାଏ ମନିଷାକୁ ଚାରୋଟି ପାଳିରେ ପଚରାଯାଇଥିବା ପ୍ରଶ୍ନ ଲାଗି ସେ ପାଇଥିବା ନମ୍ବରଗୁଡ଼ିକ ହେଲା 7, -3, 5 ଓ -5 । ତେବେ ସେ ମୋଟ କେତେ … | ମନିଷା ମୋଟ 4 ନମ୍ବର ପାଇଲା । | ମନିଷା ଚାରୋଟି ପାଳିରେ ପାଇଥିବା ନମ୍ବରଗୁଡ଼ିକ ହେଲା : 7, -3, 5 ଓ -5 ମନିଷା ମୋଟ ନମ୍ବର ପାଇଲା = 7 + (-3) + 5 + (-5) = 4 ∴ ମନିଷା ମୋଟ 4 ନମ୍ବର ପାଇଲା । | Quantitative Reasoning | |
| ODR_0004 | ଏକ ସମୟରେ ଗୋଟିଏ ଉଡ଼ାଜାହାଜ ସମୁଦ୍ରପତ୍ତନଠାରୁ 5000 ମି. ଉପରେ ଉଡ଼ୁଥିବା ବେଳେ ଏକ ବୁଡ଼ାଜାହାଜ ସମୁଦ୍ର ପତ୍ତନ ଠାରୁ 1500 ମି. ଗଭୀରତାରେ ଗତି କରୁଥିଲା ତେବେ ସେହି ସମୟରେ ଉକ୍ତ ଜାହାଜ ଦୁଇଟି ମଧ୍ୟରେ ଦୂରତା କେତେ? | ସେହି ସମୟରେ ଉକ୍ତ ଜାହାଜ ଦୁଇଟି ମଧ୍ୟରେ ଦୂରତା 6500 ମି. | ଏକ ଉଡ଼ାଜାହାଜ ସମୁଦ୍ରପତ୍ତନଠାରୁ 5000 ମି. ଉପରେ ଉଡୁଥିଲା ଏବଂ ସେହି ସମୟରେ ଏକ ଚୁଡ଼ା ଜାହାଜ ସମୁଦ୍ରପତ୍ତନଠାରୁ 1500 ମି. ଗଭୀରତାରେ ଗତି କରୁଥିଲା । ଜାହାଜଦ୍ଵୟ ମଧ୍ଯରେ ଦୂରତା = 5000 ମି. + 1500 ମି. = 6500 ମି. ∴ ସେହି ସମୟରେ ଉକ୍ତ ଜାହାଜ ଦୁଇଟି ମଧ୍ୟରେ ଦୂରତା 6500 ମି. | Quantitative Reasoning |
Cite this
No licensetextCite
Tags
task_categories:question-answeringlanguage:orsize_categories:n<1Kformat:csvmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsregion:usreasoningodiaindic