Datasets
Dataset
odia-eval-benchmark
by MaelisResearch
Odia Eval Benchmark Dataset Summary odia-eval-benchmark is a comprehensive, curated evaluation benchmark for Odia (Oriya) natural language understanding and generation. It consolidates 34 publicly available Odia datasets into a single, normalized format cov…
CC-BY-4.0question-answering 121 1100K < n < 1M rows
published 17 Aug 2026
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| dataset_name | task | language | split | quality_tier | source_url | license | prompt | prompt_odia | reference | reference_odia | context_en | context_odia | choices | choices_odia | answer | answer_index | answer_letter | answers | answer_start | answer_type | is_bool | num_options | tokens | ner_tags | ner_scheme | label | label_index | label_names | source_text | target_text | domain | subset | question_type | id | script |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhram_il | qa | ory | test | native | https://huggingface.co/datasets/sambhashana/BHRAM-IL | cc-by-4.0 | ନିମ୍ନଲିଖିତ ଘଟଣାଗୁଡ଼ିକୁ କାଳାନୁକ୍ରମିକ କ୍ରମରେ ସଜାନ୍ତୁ: ମେକ୍ସିକାନ୍-ଆମେରିକାନ୍ ଯୁଦ୍ଧ, ଦ୍ୱିତୀୟ ବାଲକାନ୍ ଯୁଦ୍ଧ, ଗାଜା ଯୁଦ୍ଧ (2023–), ଆଫଗାନିସ୍ତାନରେ ଯୁଦ୍ଧ (2001–2021), ପୋଇଟିଅର୍ସ ଯୁଦ୍ଧ | ପୋଇଟିଅର୍ସ ଯୁଦ୍ଧ, ମେକ୍ସିକାନ୍-ଆମେରିକାନ୍ ଯୁଦ୍ଧ, ଦ୍ୱିତୀୟ ବାଲକାନ୍ ଯୁଦ୍ଧ, ଆଫଗାନିସ୍ତାନରେ ଯୁଦ୍ଧ (2001–2021), ଗାଜା ଯୁଦ୍ଧ (2023–) | [] | [] | ପୋଇଟିଅର୍ସ ଯୁଦ୍ଧ, ମେକ୍ସିକାନ୍-ଆମେରିକାନ୍ ଯୁଦ୍ଧ, ଦ୍ୱିତୀୟ ବାଲକାନ୍ ଯୁଦ୍ଧ, ଆଫଗାନିସ୍ତାନରେ ଯୁଦ୍ଧ (2001–2021), ଗାଜା ଯୁଦ୍ଧ (2023–) | [] | [] | list | false | [] | [] | [] | chrono_questions | bhram_il/0 | Odia | ||||||||||||||
| bhram_il | qa | ory | test | native | https://huggingface.co/datasets/sambhashana/BHRAM-IL | cc-by-4.0 | କାର୍ଯ୍ୟକ୍ରମରେ ବରିଷ୍ଠ ସରକାରୀ ଓ ପୁଲିସ ଅଧିକାରୀ , ଇସ୍ରାଏଲ ଦୂତାବାସର କାର୍ଯ୍ୟକାରୀ ରାଷ୍ଟ୍ରଦୂତ ମାୟା କୋଡୋସ୍ , ପିଏଚଡି ଚେମ୍ବରର ପ୍ରେସିଡେଣ୍ଟ ଅନିଲ ଖୈତାନ୍ , ସିନିଅର ଭାଇସ ପ୍ରେସିଡେଣ୍ଟ ରାଜୀବ ତଲୱାର , ଭାଇସ ପ୍ରେସିଡେଣ୍ଟ ଡି . କେ . | [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 0 0 0 0 0 0 0] | [] | [] | [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 0 0 0 0 0 0 0] | [] | [] | ner | false | [] | [] | [] | ner_questions | bhram_il/1000 | Odia | ||||||||||||||
| bhram_il | qa | ory | test | native | https://huggingface.co/datasets/sambhashana/BHRAM-IL | cc-by-4.0 | ପରବର୍ତ୍ତୀ ସମୟରେ ସେ ଦିଲ୍ଲୀର ମୁଖ୍ୟମନ୍ତ୍ରୀ ମଧ୍ୟ ହୋଇଥିଲେ । | [0 0 0 0 0 0 0 0] | [] | [] | [0 0 0 0 0 0 0 0] | [] | [] | ner | false | [] | [] | [] | ner_questions | bhram_il/1004 | Odia | ||||||||||||||
| bhram_il | qa | ory | test | native | https://huggingface.co/datasets/sambhashana/BHRAM-IL | cc-by-4.0 | ସେ ତାଙ୍କ ଫେସବୁକ ପେଜରେ ଏହି ବିଷୟରେ ସୂଚନା ଦେଇଛନ୍ତି । | [0 0 0 0 0 0 0 0 0] | [] | [] | [0 0 0 0 0 0 0 0 0] | [] | [] | ner | false | [] | [] | [] | ner_questions | bhram_il/1008 | Odia | ||||||||||||||
| bhram_il | qa | ory | test | native | https://huggingface.co/datasets/sambhashana/BHRAM-IL | cc-by-4.0 | @ - moz - document ନିୟମରେ ପରବର୍ତ୍ତୀ URI | [0 0 0 0 0 0 0 0] | [] | [] | [0 0 0 0 0 0 0 0] | [] | [] | ner | false | [] | [] | [] | ner_questions | bhram_il/1011 | Odia |
Cite this
CC-BY-4.0tabulartextCite
Tags
task_categories:question-answeringtask_categories:text-generationtask_categories:text-classificationtask_categories:token-classificationtask_categories:translationtask_categories:multiple-choiceannotations_creators:expert-generatedannotations_creators:machine-generatedlanguage_creators:expert-generatedlanguage_creators:machine-generatedlanguage_creators:foundmultilinguality:monolinguallanguage:orlicense:cc-by-4.0license:mitsize_categories:100K<n<1Mformat:parquetmodality:tabularmodality:textlibrary:datasetslibrary:dasklibrary:polarslibrary:mlcroissantregion:usodiaoriyaevalbenchmarknlpmultiple-choicequestion-answeringgenerationtranslationnerclassificationmathindic