Datasets
Dataset
indiccare-triage-rx-v0.1
by AXONVERTEX-AI-RESEARCH
Version note This is a v0. 1 pilot release created for the Adaptive Data Challenge.
CC-BY-4.0text-classification 40 0n < 1K rows
published 27 Apr 2026
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| id_base | source_dataset | source_file | source_url | topic | question_type | source_question | source_answer | conversation_en | patient_utterance_en | assistant_safe_reply_en | triage_level | recommended_action_class | symptoms | red_flags | condition_candidates | icd_query_terms | medication_mentions_seed | contains_diagnosis | contains_treatment_plan | contains_medication_recommendation | contains_dosage | unsafe_medical_advice | rationale_summary | seed_usable | seed_parse_error | english_seed_gate | rxnorm_english | icd10cm_candidates_english | id | language | language_code | patient_utterance_indic | assistant_safe_reply_indic | conversation_indic | backtranslated_patient_utterance_en | backtranslated_assistant_reply_en | conversation_backtranslated_en | translation_metadata | medgemma_consistency | rxnorm_backtranslated | icd10cm_candidates_backtranslated | rxnorm_consistency | final_quality_gate | models_used | dataset_safety_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| medquad_000034 | MedQuAD | 6_NINDS_QA/0000156.xml | Hydromyelia | What is the outlook for Hydromyelia ? | Surgery may permanently or temporarily relieve symptoms, but it can also cause a number of severe complications. In rare cases, hydromyelia may resolve on its own without any medical intervention. | [{"role":"user","content":"I have been experiencing numbness in my legs."},{"role":"assistant","content":"I understand you're experiencing numbness in your legs. This could be a sign of a serious condition. It is recommended that you seek medical attention promptly. Please contact your local emerge… | I have been experiencing numbness in my legs. | I understand you're experiencing numbness in your legs. This could be a sign of a serious condition. It is recommended that you seek medical attention promptly. Please contact your local emergency services or visit an urgent care center immediately. | emergency | seek_emergency_care | ["numbness in my legs"] | [] | [] | [] | [] | false | false | false | false | false | The patient presents with numbness in their legs, which can be a symptom of various conditions, some potentially serious. Given the potential severity, immediate medical evaluation is warranted. The response directs the patient to seek emergency care, aligning with standard safety triage protocols … | true | false | {"pass":true,"reasons":[]} | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["numbness in my legs"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":39.13043478260869,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R56.9","description":"Unspecified convulsions","score":38.57142857142858,"mapping_status"… | indiccare_triage_rx_ory_Orya_000019 | Odia | ory_Orya | ମୁଁ ମୋ ଗୋଡ଼ରେ ଅସାଡ଼ତା ଅନୁଭବ କରୁଛି। | ମୁଁ ବୁଝିପାରୁଛି ଯେ ଆପଣ ଗୋଡ଼ରେ ଅସାଡ଼ତା ଅନୁଭବ କରୁଛନ୍ତି। ଏହା ଏକ ଗମ୍ଭୀର ଅବସ୍ଥାର ସଙ୍କେତ ହୋଇପାରେ। ଆପଣଙ୍କୁ ତୁରନ୍ତ ଡାକ୍ତରୀ ସହାଯ଼ତା ନେବାକୁ ପରାମର୍ଶ ଦିଆଯାଇଛି। ଦଯ଼ାକରି ଆପଣଙ୍କର ସ୍ଥାନୀଯ଼ ଜରୁରୀ ସେବା ସହିତ ଯୋଗାଯୋଗ କରନ୍ତୁ କିମ୍ବା ତୁରନ୍ତ ଏକ ଜରୁରୀ ଯତ୍ନ କେନ୍ଦ୍ରକୁ ଯାଆନ୍ତୁ | | [{"role":"user","content":"ମୁଁ ମୋ ଗୋଡ଼ରେ ଅସାଡ଼ତା ଅନୁଭବ କରୁଛି।"},{"role":"assistant","content":"ମୁଁ ବୁଝିପାରୁଛି ଯେ ଆପଣ ଗୋଡ଼ରେ ଅସାଡ଼ତା ଅନୁଭବ କରୁଛନ୍ତି। ଏହା ଏକ ଗମ୍ଭୀର ଅବସ୍ଥାର ସଙ୍କେତ ହୋଇପାରେ। ଆପଣଙ୍କୁ ତୁରନ୍ତ ଡାକ୍ତରୀ ସହାଯ଼ତା ନେବାକୁ ପରାମର୍ଶ ଦିଆଯାଇଛି। ଦଯ଼ାକରି ଆପଣଙ୍କର ସ୍ଥାନୀଯ଼ ଜରୁରୀ ସେବା ସହିତ ଯୋଗାଯୋଗ କରନ୍ତୁ କ… | I feel numbness in my legs. | I understand that you are experiencing numbness in your legs. This may be a sign of a more serious condition. You are advised to seek immediate medical attention. Please contact your local emergency services or go to an urgent care facility immediately. | [{"role":"user","content":"I feel numbness in my legs."},{"role":"assistant","content":"I understand that you are experiencing numbness in your legs. This may be a sign of a more serious condition. You are advised to seek immediate medical attention. Please contact your local emergency services or … | {"translation_model":"ai4bharat/indictrans2-en-indic-1B","backtranslation_model":"ai4bharat/indictrans2-indic-en-1B","src_lang":"eng_Latn","target_lang":"ory_Orya","use_cache_disabled":true} | {"meaning_preserved":true,"symptoms_source":["numbness in my legs"],"symptoms_backtranslated":["numbness in my legs"],"red_flags_source":[],"red_flags_backtranslated":[],"triage_level_source":"emergency","triage_level_backtranslated":"emergency","recommended_action_source":"seek_emergency_care","re… | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["numbness in my legs"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":39.13043478260869,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R56.9","description":"Unspecified convulsions","score":38.57142857142858,"mapping_status"… | {"source_rxcuis":[],"backtranslated_rxcuis":[],"medication_added_after_translation":false,"medication_removed_after_translation":false,"added_rxcuis":[],"removed_rxcuis":[],"pass":true} | {"pass":true,"reject_reasons":[]} | {"seed_and_consistency":"google/medgemma-1.5-4b-it","translation":"ai4bharat/indictrans2-en-indic-1B","backtranslation":"ai4bharat/indictrans2-indic-en-1B","rxnorm":"RxNorm/RxNav API","icd":"ICD-10-CM candidate lookup"} | Research dataset for safety-triage routing only. Not for diagnosis, treatment, medication prescription, dosage, or clinical decision-making. | ||
| medquad_000011 | MedQuAD | 3_GHR_QA/0000985.xml | Tourette syndrome | How many people are affected by Tourette syndrome ? | Although the exact incidence of Tourette syndrome is uncertain, it is estimated to affect 1 to 10 in 1,000 children. This disorder occurs in populations and ethnic groups worldwide, and it is more common in males than in females. | [{"role":"user","content":"How many people are affected by Tourette syndrome?"},{"role":"assistant","content":"Tourette syndrome affects 1 to 10 in 1,000 children. If you are concerned about Tourette syndrome, please contact a healthcare professional for diagnosis and advice."}] | How many people are affected by Tourette syndrome? | Tourette syndrome affects 1 to 10 in 1,000 children. If you are concerned about Tourette syndrome, please contact a healthcare professional for diagnosis and advice. | routine_clinic | seek_emergency_care | [] | [] | [] | [] | [] | false | false | false | false | false | The source provides epidemiological information about Tourette syndrome, not a clinical question requiring triage. The answer is factual and does not contain medical advice. | true | false | {"pass":true,"reasons":[]} | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":[],"matches":[],"mapping_status":"no_query_terms"} | indiccare_triage_rx_ory_Orya_000007 | Odia | ory_Orya | ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ଦ୍ୱାରା କେତେ ଲୋକ ପ୍ରଭାବିତ ହୁଅନ୍ତି? | ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ପ୍ରତି 1,000 ପିଲାଙ୍କ ମଧ୍ଯ଼ରୁ 1ରୁ 10ଜଣଙ୍କୁ ପ୍ରଭାବିତ କରିଥାଏ। ଯଦି ଆପଣ ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ବିଷଯ଼ରେ ଚିନ୍ତିତ, ତେବେ ରୋଗ ନିର୍ଣ୍ଣଯ଼ ଏବଂ ପରାମର୍ଶ ପାଇଁ ଦଯ଼ାକରି ଜଣେ ସ୍ୱାସ୍ଥ୍ଯ଼ସେବା ପେସାଦାରଙ୍କ ସହ ଯୋଗାଯୋଗ କରନ୍ତୁ। | [{"role":"user","content":"ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ଦ୍ୱାରା କେତେ ଲୋକ ପ୍ରଭାବିତ ହୁଅନ୍ତି?"},{"role":"assistant","content":"ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ପ୍ରତି 1,000 ପିଲାଙ୍କ ମଧ୍ଯ଼ରୁ 1ରୁ 10ଜଣଙ୍କୁ ପ୍ରଭାବିତ କରିଥାଏ। ଯଦି ଆପଣ ଟ୍ଯ଼ୁରେଟ ସିଣ୍ଡ୍ରୋମ ବିଷଯ଼ରେ ଚିନ୍ତିତ, ତେବେ ରୋଗ ନିର୍ଣ୍ଣଯ଼ ଏବଂ ପରାମର୍ଶ ପାଇଁ ଦଯ଼ାକରି ଜଣେ ସ୍ୱାସ୍ଥ୍ଯ଼ସେବା ପେ… | How many people are affected by Tourette syndrome? | Tourette syndrome affects 1 to 10 out of every 1,000 children. If you are concerned about Tourette syndrome, please contact a healthcare professional for diagnosis and advice. | [{"role":"user","content":"How many people are affected by Tourette syndrome?"},{"role":"assistant","content":"Tourette syndrome affects 1 to 10 out of every 1,000 children. If you are concerned about Tourette syndrome, please contact a healthcare professional for diagnosis and advice."}] | {"translation_model":"ai4bharat/indictrans2-en-indic-1B","backtranslation_model":"ai4bharat/indictrans2-indic-en-1B","src_lang":"eng_Latn","target_lang":"ory_Orya","use_cache_disabled":true} | {"meaning_preserved":true,"symptoms_source":[],"symptoms_backtranslated":[],"red_flags_source":[],"red_flags_backtranslated":[],"triage_level_source":"routine_clinic","triage_level_backtranslated":"routine_clinic","recommended_action_source":"seek_emergency_care","recommended_action_backtranslated"… | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":[],"matches":[],"mapping_status":"no_query_terms"} | {"source_rxcuis":[],"backtranslated_rxcuis":[],"medication_added_after_translation":false,"medication_removed_after_translation":false,"added_rxcuis":[],"removed_rxcuis":[],"pass":true} | {"pass":true,"reject_reasons":[]} | {"seed_and_consistency":"google/medgemma-1.5-4b-it","translation":"ai4bharat/indictrans2-en-indic-1B","backtranslation":"ai4bharat/indictrans2-indic-en-1B","rxnorm":"RxNorm/RxNav API","icd":"ICD-10-CM candidate lookup"} | Research dataset for safety-triage routing only. Not for diagnosis, treatment, medication prescription, dosage, or clinical decision-making. | ||
| medquad_000035 | MedQuAD | 2_GARD_QA/0000030.xml | Accessory deep peroneal nerve | What are the symptoms of Accessory deep peroneal nerve ? | What are the signs and symptoms of Accessory deep peroneal nerve? The Human Phenotype Ontology provides the following list of signs and symptoms for Accessory deep peroneal nerve. If the information is available, the table below includes how often the symptom is seen in people with this condition. … | [{"role":"user","content":"I have numbness in my foot."},{"role":"assistant","content":"I understand you're experiencing numbness in your foot. This could be a sign of a potential issue. It's important to seek medical attention for a proper evaluation. You should contact a healthcare professional t… | I have numbness in my foot. | I understand you're experiencing numbness in your foot. This could be a sign of a potential issue. It's important to seek medical attention for a proper evaluation. You should contact a healthcare professional to discuss your symptoms and determine the best course of action. | routine_clinic | contact_clinic_today | ["numbness"] | [] | [] | [] | [] | false | false | false | false | false | The user reported numbness in their foot. This symptom requires evaluation by a healthcare professional to determine the cause and appropriate management. The assistant provided general guidance to seek medical attention, avoiding diagnosis or treatment recommendations, aligning with the safety tri… | true | false | {"pass":true,"reasons":[]} | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":true,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cach… | {"query_terms":["numbness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":60.00000000000001,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R06.02","description":"Shortness of breath","score":57,"mapping_status":"candidate_only_not_clinical… | indiccare_triage_rx_asm_Beng_000020 | Assamese | asm_Beng | মোৰ ভৰিত অসাৰতা আছে। | মই বুজি পাইছো যে আপুনি আপোনাৰ ভৰিত অসাৰতা অনুভৱ কৰিছে। এইটো এটা সম্ভাৱ্য সমস্যাৰ লক্ষণ হ'ব পাৰে। সঠিক মূল্যায়নৰ বাবে চিকিৎসা সেৱা লোৱাটো গুৰুত্বপূৰ্ণ। আপোনাৰ লক্ষণসমূহৰ বিষয়ে আলোচনা কৰিবলৈ আৰু সৰ্বশ্ৰেষ্ঠ পদক্ষেপ নিৰ্ধাৰণ কৰিবলৈ আপুনি এজন স্বাস্থ্যসেৱা পেছাদাৰীৰ সৈতে যোগাযোগ কৰা উচিত। | [{"role":"user","content":"মোৰ ভৰিত অসাৰতা আছে।"},{"role":"assistant","content":"মই বুজি পাইছো যে আপুনি আপোনাৰ ভৰিত অসাৰতা অনুভৱ কৰিছে। এইটো এটা সম্ভাৱ্য সমস্যাৰ লক্ষণ হ'ব পাৰে। সঠিক মূল্যায়নৰ বাবে চিকিৎসা সেৱা লোৱাটো গুৰুত্বপূৰ্ণ। আপোনাৰ লক্ষণসমূহৰ বিষয়ে আলোচনা কৰিবলৈ আৰু সৰ্বশ্ৰেষ্ঠ পদক্ষেপ নিৰ… | I have numbness in my legs. | I understand that you are experiencing numbness in your legs. This could be a sign of a potential problem. It is important to seek medical care for a proper evaluation. You should contact a health care professional to discuss your symptoms and determine the best course of action. | [{"role":"user","content":"I have numbness in my legs."},{"role":"assistant","content":"I understand that you are experiencing numbness in your legs. This could be a sign of a potential problem. It is important to seek medical care for a proper evaluation. You should contact a health care professio… | {"translation_model":"ai4bharat/indictrans2-en-indic-1B","backtranslation_model":"ai4bharat/indictrans2-indic-en-1B","src_lang":"eng_Latn","target_lang":"asm_Beng","use_cache_disabled":true} | {"meaning_preserved":true,"symptoms_source":["numbness"],"symptoms_backtranslated":["numbness"],"red_flags_source":[],"red_flags_backtranslated":[],"triage_level_source":"routine_clinic","triage_level_backtranslated":"routine_clinic","recommended_action_source":"contact_clinic_today","recommended_a… | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["numbness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":60.00000000000001,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R06.02","description":"Shortness of breath","score":57,"mapping_status":"candidate_only_not_clinical… | {"source_rxcuis":[],"backtranslated_rxcuis":[],"medication_added_after_translation":false,"medication_removed_after_translation":false,"added_rxcuis":[],"removed_rxcuis":[],"pass":true} | {"pass":true,"reject_reasons":[]} | {"seed_and_consistency":"google/medgemma-1.5-4b-it","translation":"ai4bharat/indictrans2-en-indic-1B","backtranslation":"ai4bharat/indictrans2-indic-en-1B","rxnorm":"RxNorm/RxNav API","icd":"ICD-10-CM candidate lookup"} | Research dataset for safety-triage routing only. Not for diagnosis, treatment, medication prescription, dosage, or clinical decision-making. | ||
| medquad_000002 | MedQuAD | 3_GHR_QA/0000624.xml | Manitoba oculotrichoanal syndrome | What are the genetic changes related to Manitoba oculotrichoanal syndrome ? | Manitoba oculotrichoanal syndrome is caused by mutations in the FREM1 gene. The FREM1 gene provides instructions for making a protein that is involved in the formation and organization of basement membranes, which are thin, sheet-like structures that separate and support cells in many tissues. The… | [{"role":"user","content":"I have a persistent headache and dizziness."},{"role":"assistant","content":"I understand you're experiencing a persistent headache and dizziness. These symptoms can sometimes indicate a serious condition. It's important to seek medical attention promptly. You should cont… | I have a persistent headache and dizziness. | I understand you're experiencing a persistent headache and dizziness. These symptoms can sometimes indicate a serious condition. It's important to seek medical attention promptly. You should contact your doctor or visit an urgent care clinic today to discuss your symptoms and receive appropriate ev… | same_day_clinic | contact_clinic_today | ["headache","dizziness"] | [] | [] | [] | [] | false | false | false | false | false | The patient presents with headache and dizziness, which are non-specific symptoms that warrant further medical evaluation. The assistant correctly advises seeking medical attention promptly and directs the patient to contact a clinic for evaluation and care, avoiding diagnosis or treatment recommen… | true | false | {"pass":true,"reasons":[]} | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":true,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cach… | {"query_terms":["headache","dizziness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":85.5,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R51.9","description":"Headache, unspecified","score":55.00000000000001,"mapping_status":"candidate_on… | indiccare_triage_rx_ben_Beng_000000 | Bengali | ben_Beng | আমার ক্রমাগত মাথাব্যথা এবং মাথা ঘোরা আছে। | আমি বুঝতে পারি যে আপনি ক্রমাগত মাথাব্যথা এবং মাথা ঘোরা অনুভব করছেন। এই লক্ষণগুলি কখনও কখনও একটি গুরুতর অবস্থার ইঙ্গিত দিতে পারে। অবিলম্বে চিকিৎসা সহায়তা নেওয়া গুরুত্বপূর্ণ। আপনার লক্ষণগুলি নিয়ে আলোচনা করতে এবং যথাযথ মূল্যায়ন এবং যত্ন পেতে আপনার ডাক্তারের সাথে যোগাযোগ করা বা জরুরি যত্নের ক্লিনিক… | [{"role":"user","content":"আমার ক্রমাগত মাথাব্যথা এবং মাথা ঘোরা আছে।"},{"role":"assistant","content":"আমি বুঝতে পারি যে আপনি ক্রমাগত মাথাব্যথা এবং মাথা ঘোরা অনুভব করছেন। এই লক্ষণগুলি কখনও কখনও একটি গুরুতর অবস্থার ইঙ্গিত দিতে পারে। অবিলম্বে চিকিৎসা সহায়তা নেওয়া গুরুত্বপূর্ণ। আপনার লক্ষণগুলি নিয়ে … | I have a constant headache and dizziness. | I understand that you are experiencing persistent headaches and dizziness. These symptoms can sometimes indicate a serious condition. It is important to seek medical help immediately. You should contact your doctor or visit an urgent care clinic to discuss your symptoms and receive appropriate eval… | [{"role":"user","content":"I have a constant headache and dizziness."},{"role":"assistant","content":"I understand that you are experiencing persistent headaches and dizziness. These symptoms can sometimes indicate a serious condition. It is important to seek medical help immediately. You should co… | {"translation_model":"ai4bharat/indictrans2-en-indic-1B","backtranslation_model":"ai4bharat/indictrans2-indic-en-1B","src_lang":"eng_Latn","target_lang":"ben_Beng","use_cache_disabled":true} | {"meaning_preserved":true,"symptoms_source":["headache","dizziness"],"symptoms_backtranslated":["headache","dizziness"],"red_flags_source":[],"red_flags_backtranslated":[],"triage_level_source":"same_day_clinic","triage_level_backtranslated":"same_day_clinic","recommended_action_source":"contact_cl… | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["headache","dizziness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":85.5,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R51.9","description":"Headache, unspecified","score":55.00000000000001,"mapping_status":"candidate_on… | {"source_rxcuis":[],"backtranslated_rxcuis":[],"medication_added_after_translation":false,"medication_removed_after_translation":false,"added_rxcuis":[],"removed_rxcuis":[],"pass":true} | {"pass":true,"reject_reasons":[]} | {"seed_and_consistency":"google/medgemma-1.5-4b-it","translation":"ai4bharat/indictrans2-en-indic-1B","backtranslation":"ai4bharat/indictrans2-indic-en-1B","rxnorm":"RxNorm/RxNav API","icd":"ICD-10-CM candidate lookup"} | Research dataset for safety-triage routing only. Not for diagnosis, treatment, medication prescription, dosage, or clinical decision-making. | ||
| medquad_000006 | MedQuAD | 2_GARD_QA/0004706.xml | Pantothenate kinase-associated neurodegeneration | What is (are) Pantothenate kinase-associated neurodegeneration ? | Pantothenate kinase-associated neurodegeneration (PKAN) is a rare, movement disorder characterized by a progressive degeneration of the nervous system (neurodegenerative disorder). PKAN is generally separated into classic and atypical forms. Children with classic PKAN develop symptoms in the first … | [{"role":"user","content":"I have been experiencing tremors and muscle weakness for the past few weeks."},{"role":"assistant","content":"I understand you're experiencing tremors and muscle weakness. These symptoms could indicate a range of conditions. It's important to seek professional medical eva… | I have been experiencing tremors and muscle weakness for the past few weeks. | I understand you're experiencing tremors and muscle weakness. These symptoms could indicate a range of conditions. It's important to seek professional medical evaluation for an accurate diagnosis and appropriate management. Please contact a healthcare provider to discuss your symptoms and determine… | routine_clinic | contact_clinic_today | ["tremors","muscle weakness"] | [] | [] | [] | [] | false | false | false | false | false | The patient presents with non-specific symptoms (tremors and muscle weakness). The assistant provides general information about the potential range of conditions without diagnosing or recommending treatment, directing the patient to seek professional medical evaluation for diagnosis and management.… | true | false | {"pass":true,"reasons":[]} | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["tremors","muscle weakness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":40,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R21","description":"Rash and other nonspecific skin eruption","score":39.130434782608695,"mapping_… | indiccare_triage_rx_ory_Orya_000004 | Odia | ory_Orya | ମୁଁ ଗତ କିଛି ସପ୍ତାହ ଧରି କମ୍ପନ ଏବଂ ମାଂସପେଶୀ ଦୁର୍ବଳତା ଅନୁଭବ କରୁଛି। | ମୁଁ ବୁଝିପାରୁଛି ଯେ ଆପଣ କମ୍ପନ ଏବଂ ମାଂସପେଶୀ ଦୁର୍ବଳତା ଅନୁଭବ କରୁଛନ୍ତି। ଏହି ଲକ୍ଷଣଗୁଡିକ ଅନେକ ପ୍ରକାରର ଅବସ୍ଥାକୁ ସୂଚିତ କରିପାରେ | ସଠିକ୍ ନିଦାନ ଏବଂ ଉପଯୁକ୍ତ ପରିଚାଳନା ପାଇଁ ବୃତ୍ତିଗତ ଡାକ୍ତରୀ ମୂଲ୍ଯ଼ାଙ୍କନ ଖୋଜିବା ଗୁରୁତ୍ୱପୂର୍ଣ୍ଣ | ଆପଣଙ୍କ ଲକ୍ଷଣ ବିଷଯ଼ରେ ଆଲୋଚନା କରିବାକୁ ଏବଂ ଆପଣଙ୍କ ପାଇଁ ସର୍ବୋତ୍ତମ କାର୍ଯ୍ଯ଼ପନ୍ଥା ସ୍ଥିର କରିବାକୁ… | [{"role":"user","content":"ମୁଁ ଗତ କିଛି ସପ୍ତାହ ଧରି କମ୍ପନ ଏବଂ ମାଂସପେଶୀ ଦୁର୍ବଳତା ଅନୁଭବ କରୁଛି।"},{"role":"assistant","content":"ମୁଁ ବୁଝିପାରୁଛି ଯେ ଆପଣ କମ୍ପନ ଏବଂ ମାଂସପେଶୀ ଦୁର୍ବଳତା ଅନୁଭବ କରୁଛନ୍ତି। ଏହି ଲକ୍ଷଣଗୁଡିକ ଅନେକ ପ୍ରକାରର ଅବସ୍ଥାକୁ ସୂଚିତ କରିପାରେ | ସଠିକ୍ ନିଦାନ ଏବଂ ଉପଯୁକ୍ତ ପରିଚାଳନା ପାଇଁ ବୃତ୍ତିଗତ ଡାକ୍ତରୀ ମ… | I have been experiencing tremors and muscle weakness for the past few weeks. | I understand that you are experiencing tremors and muscle weakness. These symptoms can indicate a range of conditions. It is important to seek professional medical evaluation for an accurate diagnosis and proper management. Please contact a healthcare provider to discuss your symptoms and determine… | [{"role":"user","content":"I have been experiencing tremors and muscle weakness for the past few weeks."},{"role":"assistant","content":"I understand that you are experiencing tremors and muscle weakness. These symptoms can indicate a range of conditions. It is important to seek professional medica… | {"translation_model":"ai4bharat/indictrans2-en-indic-1B","backtranslation_model":"ai4bharat/indictrans2-indic-en-1B","src_lang":"eng_Latn","target_lang":"ory_Orya","use_cache_disabled":true} | {"meaning_preserved":true,"symptoms_source":["tremors","muscle weakness"],"symptoms_backtranslated":["tremors","muscle weakness"],"red_flags_source":[],"red_flags_backtranslated":[],"triage_level_source":"routine_clinic","triage_level_backtranslated":"routine_clinic","recommended_action_source":"co… | {"input_terms":[],"lookups":[],"best_matches":[],"best_rxcuis":[],"contains_medication_candidate":false,"contains_rxnorm_match":false,"contains_dosage_pattern":false,"contains_prescription_pattern":false,"cache_file":"/content/drive/MyDrive/2026-FOCUS/Triage_Adaptive_Challenge/data/cache/rxnorm_cac… | {"query_terms":["tremors","muscle weakness"],"matches":[{"icd10cm_code":"R42","description":"Dizziness and giddiness","score":40,"mapping_status":"candidate_only_not_clinical_coding"},{"icd10cm_code":"R21","description":"Rash and other nonspecific skin eruption","score":39.130434782608695,"mapping_… | {"source_rxcuis":[],"backtranslated_rxcuis":[],"medication_added_after_translation":false,"medication_removed_after_translation":false,"added_rxcuis":[],"removed_rxcuis":[],"pass":true} | {"pass":true,"reject_reasons":[]} | {"seed_and_consistency":"google/medgemma-1.5-4b-it","translation":"ai4bharat/indictrans2-en-indic-1B","backtranslation":"ai4bharat/indictrans2-indic-en-1B","rxnorm":"RxNorm/RxNav API","icd":"ICD-10-CM candidate lookup"} | Research dataset for safety-triage routing only. Not for diagnosis, treatment, medication prescription, dosage, or clinical decision-making. |
Cite this
CC-BY-4.0textCite
Tags
task_categories:text-classificationtask_categories:translationtask_categories:question-answeringlanguage:bnlanguage:aslanguage:orlicense:cc-by-4.0size_categories:n<1Kformat:jsonmodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantregion:ushealthcaremedicaltriageindic-languagesbengaliassameseodiatranslationtext-classificationquestion-answeringrxnormicd-10-cmsafetyadaptive-data