Datasets
Dataset
MUSTARD
by bevaya
MUSTARD A structured repackaging of badrivishalk/MUSTARD that surfaces the OTSL annotations and language metadata as proper dataset columns. MUSTARD (Multilingual Scanned and Scene Table Structure Recognition Dataset) contains 1,429 table images across 13 l…
MITimage-to-text 36 01K < n < 10K rows
published 15 May 2026
Preview
First 5 rows of default / test, from the Hugging Face dataset viewer.
| image_id | language | script_type | has_lines | image | width | height | otsl | n_rows | n_cols |
|---|---|---|---|---|---|---|---|---|---|
| indic/assamese/1 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/0/image/image.png?Expires=1788307730&Signature=O~r-DeRvlrUe-7jEtMQT2ERhoJUmPYSbg7Z23X~s2uFK2K26Hm0bwRFsKcL0w8QUVyHqoeyfXkS4UGvt0zIn9e6XLfKM5A7GRRqJcR2hIU2aHuaXtmiW0Vueqci… | 2210 | 1394 | FFFLFFFNUUFFUUUNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFN | 10 | 7 |
| indic/assamese/10 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/1/image/image.png?Expires=1788307730&Signature=MSYdi6y4PhiGXayJ8gvYueC7JMD04OnQyZ-nv35D39Rqpt-Q859NKAo8Fc0vJ6tNnQvjaFGt~57H1JyI~YAx-WDZytJAKvtsojqfp~9F6XJ7fV8AVNCBTVYwcPa… | 676 | 1020 | FFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFN | 13 | 2 |
| indic/assamese/100 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/2/image/image.png?Expires=1788307730&Signature=kDWYkywF6W8cFEXwQFiL6MHBClTdkQnz-lgNJYxpWN73ssa01MYzhp3Bjkh20KbPQaxC-oqFN4HW88tUvyqdJY8qcp~u1kAQ52QkYRl-uY6vbhSt0T-z0kPQACk… | 1372 | 1630 | FLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFNFLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFNFLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFN | 24 | 4 |
| indic/assamese/101 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/3/image/image.png?Expires=1788307730&Signature=cfUkc0EjtJAddaYcJlz1SKHGiWNGYk09UciDOStcn8Pip92bRXleIn-8Rr~BT9p85xMUWC1CFPYIH5v7QaGWRDzwP9H7v1FE-a6xIcTpVLcANgG2luAT4uEN1go… | 1160 | 518 | FFFFFFNFFFFFFNFFFFFFNFFFFFFNFFFFFFNFFFFFFN | 6 | 6 |
| indic/assamese/11 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/4/image/image.png?Expires=1788307730&Signature=D1EaJa6O21kFZDo9Pot6dIRZ7C1qA71frEV6~-WgdD-7Awts0fX-mckQiqiElUYXlrn98L5EIjJTZjrktKTXrmbQpL2D1ytiB2bShZ-tNemmQEj37MOIPpr7ZXS… | 1386 | 330 | FFFNFFFNFFFNFFFN | 4 | 3 |
Cite this
MITimagetextCite
Tags
task_categories:image-to-textlanguage:enlanguage:hilanguage:telanguage:talanguage:orlanguage:urlanguage:mllanguage:zhlanguage:palanguage:gulanguage:bnlanguage:aslanguage:knlicense:mitsize_categories:1K<n<10Kformat:parquetformat:optimized-parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantarxiv:2503.11932region:ustabletable-structure-recognitionTSRmultilingualOTSLhistorical-documents