Datasets
Dataset
MUSTARD
by bevaya
MUSTARD A structured repackaging of badrivishalk/MUSTARD that surfaces the OTSL annotations and language metadata as proper dataset columns. MUSTARD (Multilingual Scanned and Scene Table Structure Recognition Dataset) contains 1,429 table images across 13 l…
MITimage-to-text 12 01K < n < 10K rows
published 15 May 2026
Preview
First 5 rows of default / test, from the Hugging Face dataset viewer.
| image_id | language | script_type | has_lines | image | width | height | otsl | n_rows | n_cols |
|---|---|---|---|---|---|---|---|---|---|
| indic/assamese/1 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/0/image/image.png?Expires=1792268523&Signature=ioyQwcg6pS7rmrFz8SAF6JWY28nxDS3F5t2X5iHvwcY72OFpjRv79PNcyarhPoxd6MeouA4yDXThqjj4TJf-K3tlc9nntLRq2BgP1B84ssTXU0Tnl9SxvoxsJDy… | 2210 | 1394 | FFFLFFFNUUFFUUUNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFNFFFFFFFN | 10 | 7 |
| indic/assamese/10 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/1/image/image.png?Expires=1792268523&Signature=M1OibD4RvEvFXyMIVjuxW3aO~lWqlOgrvEI026WEce0yom9FE67GL7qROLVD91GflWwo60pnhhwi4gaGjXDI0K5l9Wa0ysufLj5TnT7IwfjADsZuT1ygsER3Uzk… | 676 | 1020 | FFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFNFFN | 13 | 2 |
| indic/assamese/100 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/2/image/image.png?Expires=1792268523&Signature=kpgAzUxZLbZl~9t-tRMnkEM2YR5n16-UWECjiX~l92iLbvwS1jotSm9VMy2vv-rXGa0B-Qicg5qxUGF1Vp-h80aIbaj3T9fvZKRnmBJ~y2uAfVeydZvgwwxYqCJ… | 1372 | 1630 | FLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFNFLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFNFLLLNEFFFNFFFFNUFFFNFFFFNUFFFNFFFFNUFFFN | 24 | 4 |
| indic/assamese/101 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/3/image/image.png?Expires=1792268523&Signature=AY2fxgAHaN9ZaM5s~Zgw4gpH~pjT1~RfaI~3-xorntuhf-0fJKzZdzMIBYUZABMwhuZH7jCRnJbdv5SsG0kTbbpLpmcV1-atBbWxwxS~wltq8Bv2K-oyTO7JYw~… | 1160 | 518 | FFFFFFNFFFFFFNFFFFFFNFFFFFFNFFFFFFNFFFFFFN | 6 | 6 |
| indic/assamese/11 | assamese | indic | true | {"src":"https://datasets-server.huggingface.co/assets/bevaya/MUSTARD/--/ef0cd09b431ade554312c3c84c931fc45e833416/--/default/test/4/image/image.png?Expires=1792268523&Signature=DkUyxpjYhpPL5jEkVvZaeKFaOWjOBSyQXjzA9k0SRbuCHDbpfoIU-HrHHaJhNKqaGD4uSztsWWMfQ1avxARJQICZfr7PtAaN3-uU8VNg~pP3NbmDgwTNk-RKjm6… | 1386 | 330 | FFFNFFFNFFFNFFFN | 4 | 3 |
Cite this
MITimagetextCite
Tags
task_categories:image-to-textlanguage:enlanguage:hilanguage:telanguage:talanguage:orlanguage:urlanguage:mllanguage:zhlanguage:palanguage:gulanguage:bnlanguage:aslanguage:knlicense:mitsize_categories:1K<n<10Kformat:parquetformat:optimized-parquetmodality:imagemodality:textlibrary:datasetslibrary:pandaslibrary:polarslibrary:mlcroissantarxiv:2503.11932region:ustabletable-structure-recognitionTSRmultilingualOTSLhistorical-documents